- Home
- All Products
- Tecno
- Tecno Camon 40 Pro
Tecno Camon 40 Pro
-
Battery: 5200 mAh
-
RAM: 8GB, 12GB
-
Storage: 256GB
-
Display: AMOLED, 6.78 inches
-
Camera: 50 MP
-
OS: Android 15
Full Specifications
General
| Model | Tecno Camon 40 Pro |
| Announced | 2025, March 03 |
| Released | 2025, May |
| Status | Available |
Price
| Official | 27999 BDT 8GB/256GB Exp |
| Unofficial | 26999 BDT 8GB/256GB Exp |
| Used | 18000 - 23000 BDT |
Design
| Dimensions | 164.3 x 74.6 x 7.3 mm (6.47 x 2.94 x 0.29 in) |
| Weight | 179 g (6.31 oz) |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM + Nano-SIM |
| Colors | Emerald Lake Green, Galaxy Black, Glacier White |
Display Specification
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 144Hz |
| Size | 6.78 inches, 109.9 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 393 ppi density |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 7i HDR image support |
Storage
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. |
256GB 8GB RAM, 256GB 12GB RAM UFS 2.x |
Main Camera
| Camera Setup | Dual |
| Resolution |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm, AF |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps (HDR), 1080p@30fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
| Video | 4K@30fps, 1080p@30/60fps |
Platform
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 15, up to 3 major OS updates, HIOS 15 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 7300 (4 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G615 MC2 |
Battery
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5200 mAh |
| Charging | 45W wired, 50% in 23 min, 100% in 43 min |
Multimedia
| Loudspeaker | Yes, with stereo speakers |
| Audio Jack |
No 24-bit/192kHz Hi-Res audio |
Sensors
| Fingerprint | Yes (under display, optical) |
| Other Sensors | accelerometer, gyro, proximity, compass |
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
| Positioning | GPS |
| FM Radio | Yes |
| Infrared port | Yes |
| USB | USB Type-C 2.0, OTG |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
PROS
- 144Hz AMOLED Display
- 50MP OIS Camera
- 8MP Ultrawide Camera
- 5200mAh Battery
- 45W Fast Charging
- IP68/IP69 Rating
CONS
- No Telephoto Camera
- No Wireless Charging
- Heavy Under Load
Give Your Review
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
