- Home
- All Products
- Xiaomi
- Xiaomi 17 Ultra
Xiaomi 17 Ultra
-
Battery: 6800 mAh
-
RAM: 12GB, 16GB
-
Storage: 512GB, 1TB
-
Display: LTPO AMOLED, 6.9 inches
-
Camera: Rear 50MP+200MP+50MP , and Front 50MP
-
OS: Android 16, HyperOS 3
Full Specifications
Price
| Unofficial | 139500 BDT 12GB/256GB, Approx. |
General
| Model | Xiaomi 17 Ultra |
| Announced | 2025, December 25 |
| Released | 2025, December 27 |
| Status | Available |
Design
| Dimensions | 162.9 x 77.6 x 8.5 mm (6.41 x 3.06 x 0.33 in) |
| Weight | 230 g (8.11 oz) |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM + Nano-SIM |
| Colors | Black, White, Starry Green, Purple |
Display Specification
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio |
| Refresh Rate | 120Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 416 ppi density |
Platform
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 16, HyperOS 3 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 840 |
Main Camera
| Camera Setup | Triple |
| Resolution |
50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, (wide), 1/2.88", 0.61µm |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | HDR, panorama |
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| FM Radio | No |
| Infrared port | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 70, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Si/C Li-Ion 6800 mAh |
| Removable | Yes |
| Charging |
90W wired, 90W PPS, PD3.0, QC3+ 50W wireless 22.5W reverse wired 10W reverse wireless |
| Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes |
Multimedia
| Loudspeaker | Yes, with stereo speakers |
| Audio Jack |
No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Storage
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. |
512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 |
Sensors
| Fingerprint | Yes (under display, ultrasonic) |
| Other Sensors | accelerometer, proximity, gyro, compass, barometer Two-way satellite communication |
PROS
- Stunning large AMOLED display with HDR & Dolby Vision
- Exceptional flagship performance
- Advanced Leica-tuned camera system
- Huge 6800 mAh battery with fast charging
- Premium build with strong water/dust resistance
CONS
- High price compared to many competitors
- Very large size and weight for some users
- Camera app can be complex for beginners
Give Your Review
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
















