- Home
- All Products
- Dell
- Dell Inspiron 15 3520 Core i5 12th Gen 15.6″ FHD Laptop
Dell Inspiron 15 3520 Core i5 12th Gen 15.6″ FHD Laptop
-
Processor Type: Intel Core i5-1235U
-
RAM: 8GB, DDR4, 2666 MHz
-
Storage: 512GB M.2 PCIe NVMe SSD
-
Display: 15.6" FHD (1920 x 1080)
-
Web Cam: 720p at 30 fps HD camera
-
OS: Windows 11
Full Specifications
Price
Processor
| Processor Type | Intel |
| Processor Modal | Core i5-1235U |
| Processor Speed | up to 4.40 GHz |
| Processor Cores | 10 |
| Processor Threads | 12 |
| Processor Cache | 12MB |
Memory
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB x1 |
| RAM Type | DDR4 |
| RAM Speed | 2666MHz |
| RAM Slots | 2 |
| RAM Max | 16GB |
Storage(Disk)
| Storage Type | M.2 PCIe NVMe SSD |
| Storage Capacity | 512GB |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LED |
| Size | 15.6 inch |
| Resolution | FHD (1920 x 1080) |
| Features | WVA, Non-Touch, Anti-Glare, 250 nit, Narrow Border, LED-Backlit |
| Touch Screen | No |
Graphics
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Intel UHD Graphics |
| GPU Memory | Shared |
| Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Integrated |
Operating System
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 11 |
Keyboard & TouchPad
| Keyboard Type | English International Non-Backlit Keyboard with Numeric Keypad |
| TouchPad | Yes |
Connectivity
| Web Cam | 720p at 30 fps HD camera |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.2 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Intel Wi-Fi 6 2x2 (Gig+) |
| HDMI Port | 1 x HDMI 1.4 |
| USB | 1 x USB 2.0; 1 x USB 3.2 Gen 1 port |
| Headphone Jack | 1 x Audio jack |
Battery info
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-ion polymer |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 41WHr |
| Battery Cells | 3-Cell |
| Charging | 65 Watt AC adapter |
Dimensions
| Width | 358.50 mm (14.11 in.) |
| Depth | 235.56 mm (9.27 in.) |
| Height | (front): 16.96 mm (0.67 in.); (rear): 21.07 mm (0.83 in.) |
| Weight | 1.65 kg |
| Colors | Platinum Silver |
PROS
- Intel Core i5 12th Gen delivers fast everyday performance.
- 15.6-inch FHD display provides clear and vibrant visuals.
- Fast SSD storage ensures quick boot and load times.
- Good battery backup for daily productivity.
- Comfortable full-size keyboard with numeric keypad.
- Ideal for office, study, and multitasking.
CONS
- Integrated graphics not suitable for heavy gaming.
- Plastic chassis feels less premium.
- Display brightness is average for outdoor use.
- No keyboard backlight on some variants.
Give Your Review
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
