- Home
- All Products
- hp
- HP 15-fd0841TU Core i3 13th Gen 15.6″ FHD Laptop
HP 15-fd0841TU Core i3 13th Gen 15.6″ FHD Laptop
-
Processor Type: Intel Core i3-1315U (10MB Cache, Up to 4.5 GHz)
-
RAM: 8 GB DDR4-3200 MT/s (1 x 8 GB)
-
Storage: 512 GB PCIe® NVMe™ M.2 SSD
-
Display: 15.6" FHD (1920 x 1080), Micro-edge, Anti-glare, 250 nits, 62.5% sRGB
-
Web Cam: HP True Vision 720p HD camera
-
OS: FreeDOS 3.0
Full Specifications
Price
| Official | 62999 TK |
| Used | 30000-45000 TK |
Processor
| Processor Type | Array |
| Processor Modal | Intel® Core™ i3-1315U (up to 4.5 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) |
| Processor Speed | 4.2 GHz |
| Processor Cores | Hexa Core |
| Processor Threads | upto 2.5 GHz |
| Processor Cache | Array |
Memory
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
| RAM Type | DDR4 SDRAM |
| RAM Speed | 3200 MHz |
| RAM Slots | 1 Slot |
| RAM Max | upto 8 GB |
Storage(Disk)
| Storage Type | PCIe NVM M.2 SSD |
| Storage Capacity | 512 GB |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | 15.6" |
| Size | FHD (1920 x 1080) |
| Touch Screen | No |
| Aspect Ratio | 4:3 |
Graphics
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Integrated, Intel® UHD Graphics |
| GPU Memory | Array |
Operating System
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | FreeDOS 3.0 |
Keyboard & TouchPad
Connectivity
| Web Cam | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth® 5.4 wireless card |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Realtek Wi-Fi 6 (2x2) |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
| HDMI Port | Yes |
| USB | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate |
| Ethernet Port | No |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Battery info
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 41 Wh |
| Battery Cells | 3 Cells |
| Battery Backup | Up to 7 hours and 45 minutes |
Dimensions
| Width | 35.98 cm |
| Depth | 23.6 cm |
| Height | 1.86 cm |
| Weight | 1.59 kg |
PROS
- 13th Gen Intel Core i3 processor
- Large 15.6" Full HD display
- Fast SSD storage for quick boot-up
- Good battery life for daily use
- Lightweight and modern design
- Suitable for office, study, and online classes
CONS
- Not ideal for heavy gaming
- Integrated graphics only
- Average speaker performance
- RAM upgrade options may be limited
Give Your Review
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
