- Home
- All Products
- Mobiles and Tabs
- Infinix S4
Infinix S4
-
Battery: 4000 mAh
-
RAM: 3GB, 6GB
-
Storage: 32GB, 64GB
-
Display: IPS LCD, 6.2 inches
-
Camera: Rear 13 MP+8 MP+2 MP, and Front 32 MP
-
OS: Android 9.0 (Pie)
Full Specifications
Price
Official | 14990 BDT 3GB/32GB |
General
Model | Infinix S4 |
Announced | 2019, April |
Released | 2019, April |
Status | Available |
Design
Dimensions | 156 x 75 x 7.9 mm (6.14 x 2.95 x 0.31 in) |
Weight | 154 g (5.43 oz) |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. |
Dual SIM (Nano-SIM, dual stand-by) |
Colors |
Space gray, nebula blue, twilight purple |
Display Specification
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.2 inches, 95.9 cm2 |
Resolution | 720 x 1520 pixels, 19:9 ratio |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 271 ppi density |
Features | 82.0% screen-to-body ratio |
Platform
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 9.0 (Pie) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6762 Helio P22 (12 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 2.0 GHz Cortex-A53 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8320 |
Main Camera
Camera Setup | Triple |
Resolution |
13 MP, PDAF 8 MP 2 MP |
Features |
Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera
Camera Setup | Single |
Resolution |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Video | 1080p@30fps |
Network & Connectivity
Technology | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Positioning | GPS |
FM Radio | Yes |
USB | microUSB 2.0, OTG |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
1, 3, 5, 8, 38, 40, 41 |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4000 mAh |
Removable | No |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Multimedia
Loudspeaker | Yes |
Audio Jack | Yes |
Storage
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. |
32GB 3GB RAM, 64GB 6GB RAM eMMC 5.1 |
Sensors
Fingerprint | Yes (rear-mounted) |
Other Sensors | accelerometer, gyro, proximity, compass |
Some FAQs of Infinix S4
Q: What operating system does the Infinix S4 use?
Answer: The Infinix S4 operates on Android 9.0 Pie OS.
Q: How large is the screen of the Infinix S4?
Answer: The Infinix S4 features a 6.21-inch IPS LCD display.
Q: What is the resolution of the Infinix S4’s camera?
Answer: The rear camera of the Infinix S4 has a resolution of 13MP + 8MP + 2MP, while its front camera has a resolution of 32MP.
Q: What is the storage capacity of the Infinix S4?
Answer: The smartphone comes with a storage capacity of up to 64GB which can be expanded up to 256GB using a microSD card.
Q: Does the Infinix S4 support 4G connectivity?
Answer: Yes, the Infinix S4 supports both 3G and 4G connectivity.
Q: What type of processor does the Infinix S4 have?
Answer: The device features an Octa-core MediaTek Helio P22 processor.
Q: How much RAM does the Infinix S4 have?
Answer: The smartphone comes with up to 6GB of RAM.
Q: What kind of battery life can I expect from my Infinix S4?
Answer: The device packs a non-removable Li-Po battery with a capacity of 4000mAh, offering extended usage times between charges.