- Home
- All Products
- Mobiles and Tabs
- Tecno Camon 18T
Tecno Camon 18T
-
Battery: 5000 mAh
-
RAM: 4GB
-
Storage: 128GB
-
Display: IPS LCD, 6.8 inches
-
Camera: Rear 48 MP+2 MP+2 MP, and Front 48 MP
-
OS: Android 11, HIOS 8.0
Full Specifications
Price
Official | 15990 BDT 4GB/128GB |
General
Model | Tecno Camon 18T |
Announced | 2021, November 30 |
Released | 2021, November 30 |
Status | Available |
Design
Dimensions | 168.9 x 76.7 x 8.9 mm (6.65 x 3.02 x 0.35 in) |
Weight | - |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. |
Dual SIM (Nano-SIM, dual stand-by) |
Colors |
Iris purple, Dusk Gray, Ceramic White |
Display Specification
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.8 inches, 109.8 cm2 |
Resolution | 1080 x 2460 pixels |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 395 ppi density |
Features |
500 nits (typ) 84.8% screen-to-body ratio |
Platform
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11, HIOS 8.0 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6769Z Helio G85 (12nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 |
Main Camera
Camera Setup | Triple |
Resolution |
48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features |
Dual-LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera
Camera Setup | Single |
Resolution |
48 MP, (wide) |
Video | 1080p@30fps |
Features |
Dual-LED flash |
Network & Connectivity
Technology | GSM / HSPA / LTE |
Speed | HSPA, LTE-A |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Positioning | GPS |
FM Radio | Yes |
USB | USB Type-C 2.0, OTG |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
LTE (unspecified) |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Removable | No |
Charging |
18W wired |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Multimedia
Loudspeaker | Yes |
Audio Jack | Yes |
Storage
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Unspecified |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. |
128GB 4GB RAM |
Sensors
Fingerprint | Yes (side-mounted) |
Other Sensors | accelerometer, proximity |