- Home
- All Products
- Vivo
- vivo X200T
vivo X200T
-
Battery: 6200 mAh
-
RAM: 12GB
-
Storage: 256GB, 512GB
-
Display: AMOLED, 6.67 inches,
-
Camera: Rear 50MP+50MP+50MP , and Front 32MP
-
OS: Android 16, up to 5 major Android upgrades, OriginOS 6
Full Specifications
Price
| Official | 79999 BDT 12GB/256GB, Approx. |
General
| Model | vivo X200T |
| Announced | 2026, January 27 |
| Released | 2026, February 03 |
| Status | Available |
Design
| Dimensions | 160 x 74.3 x 8 mm (6.30 x 2.93 x 0.31 in) |
| Weight | 203 g or 205 g (7.16 oz) |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Seaside Lilac, Stellar Black |
Display Specification
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 1600 nits (HBM), 5000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio |
| Refresh Rate | 120Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 ppi density |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Schott Xensation Core Ultra HDR image support |
Platform
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 16, up to 5 major Android upgrades, OriginOS 6 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 9400+ (3 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Immortalis-G925 |
Main Camera
| Camera Setup | Triple |
| Resolution |
50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.0, 20mm (ultrawide), 1/3.44" |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR |
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| FM Radio | No |
| Infrared port | Yes |
| USB | USB Type-C 2.0, OTG |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Si/C Li-Ion 6200 mAh |
| Removable | Yes |
| Charging |
90W wired 40W wireless Reverse wired Bypass charging |
| Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes |
Multimedia
| Loudspeaker | Yes, with stereo speakers |
| Audio Jack | No |
Storage
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. |
256GB 12GB RAM, 512GB 12GB RAM UFS 4.1 |
Sensors
| Fingerprint | Yes (under display, ultrasonic), |
| Other Sensors | accelerometer, gyro, proximity, compass |
PROS
- Flagship-class performance with Dimensity 9400+
- Large, bright AMOLED display with 120Hz smoothness
- Versatile ZEISS-tuned triple camera setup
- Massive 6200mAh battery with fast wired & wireless charging
- Long software update support (5 years OS + 7 years security)
- Premium build and IP68/IP69 resistance
CONS
- Likely premium price range
- USB Type-C 2.0 (not the fastest transfer standard)
- No expandable storage slot (common at this segment)
Give Your Review
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.














