- Home
- All Products
- hp
- HP 15-fd0176TU Intel Core i3 13th Gen 15.6″ FHD Laptop
HP 15-fd0176TU Intel Core i3 13th Gen 15.6″ FHD Laptop
-
Processor Type: Intel Core i3 13th Gen (10MB, Up to 4.5 GHz)
-
RAM: 16 GB DDR4-3200
-
Storage: 512 GB PCIe NVMe M.2 SSD
-
Display: 15.6" FHD (1920 x 1080), Micro-edge, Anti-glare, 250 nits
-
Web Cam: HP True Vision 720p HD camera
-
OS: Windows 11 Home
Full Specifications
Price
| Official | 70499 TK |
| Used | 30000-50000 TK |
Processor
| Processor Type | Intel |
| Processor Modal | Core i3-1315U |
| Processor Speed | 10MB, Up to 4.5 GHz |
| Processor Cores | 6 cores |
| Processor Threads | 8 threads |
| Processor Cache | L3 cache |
Memory
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
| RAM Type | DDR4 |
| RAM Speed | 3200 MHz |
| RAM Slots | (2 x 8 GB) |
Storage(Disk)
| Storage Type | PCIe NVMe M.2 SSD |
| Storage Capacity | 512 GB |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LED |
| Size | 15.6-Inch |
| Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
Graphics
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Intel UHD Graphics |
| GPU Memory | Shared |
| Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Integrated |
Operating System
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 11 Home |
Keyboard & TouchPad
Connectivity
| Web Cam | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.4 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Realtek Wi-Fi 6 (2×2) |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
| HDMI Port | 1x HDMI 1.4b |
| USB | 2x USB Type-A 5Gbps signaling rate; 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); |
| Headphone Jack | 1x headphone/microphone combo |
| Microphone Jack | 1x headphone/microphone combo |
Battery info
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 41 Wh |
| Battery Cells | 3-cell |
| Battery Backup | Up to 7 hours and 45 minutes 7 |
Dimensions
| Width | 35.98 cm |
| Depth | 23.6 cm |
| Height | 1.86 cm |
| Weight | 1.59 kg |
PROS
- 13th Gen Intel Core i3-1315U processor for smooth daily performance.
- 16GB DDR4 RAM ensures better multitasking.
- Fast 512GB NVMe SSD for quick boot and app loading.
- 15.6" Full HD anti-glare display for comfortable viewing.
- Backlit keyboard with numeric keypad for productivity.
- Wi-Fi 6, Bluetooth 5.4, and USB Type-C connectivity.
CONS
- Integrated Intel UHD Graphics not ideal for gaming or heavy editing.
- Display brightness limited to 250 nits.
- USB-C port does not support charging or external display output.
- Average 41Wh battery capacity compared to competitors.
Give Your Review
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
